Line Fee* (SIM card) | $7 ($1 credit and 5 days validity + 5 days grace period) |
Recharge Vouchers* |
$1 | Credit only
$1.67 | Credit only
$3.79 | 10 days + 5 days
$4.50 | 30 days + 5 days**(new)
$7.58 | 30 days + 5 days
$15.15 | 60 days + 5 days
$22.73 | 90 days + 5 days
$77.28 | 365 days + 5 days
|
*Can be purchased in LBP based on Sayrafa rate. Prices exclude taxes.
**Validity accumulation up to 30 days only.
Call Tariffs | ||
Peak Time (8:00- 22:00) |
Off-Peak Time (22:00-8:00 & Sunday all day) |
|
touch to touch or another local number | $0.08/min | $0.05/min |
International Calls | Click Here | |
Roaming Calls | Click Here | |
Video Call touch to touch or another local number | $0.14/min | |
Video Call International | Click Here |
Messaging Tariffs | |||
|
Peak Time
|
||
SMS (local) | $0.02 | ||
SMS (international) | $0.07 | ||
SMS (roaming) | Click Here |
All above prices are based on Sayrafa rate.